What is Project Management for?
Project Management tools came to solve some of the management problems faced by businesses today: ability to manage tasks, assign roles within a team, and profitability metrics, among other things. We know that all of them have one main objective: make work more efficient, by organizing companies and making them more profitable.
Know the differences: COR vs. Asana vs. Trello vs. BaseCamp

| Features | Asana | Trello | COR | BaseCamp |
| Projects and Tasks organization | Yes, by projects, tasks, and subtasks. | Organized by boards and cards. | Yes, by projects, tasks, and subtasks. | Yes, by projects and tasks. |
| Work progress bar | Yes | Yes | Yes | No |
| Suggested / estimated time for each task | No | No | Si | No |
| Counter of hours spent on each task | No | No | Si | No |
| Notifications and tasks status | Yes | Yes | Yes | Yes |
| Sending estimates | No | No | Yes | No |
| Performance and profitability estimation | No | No | Yes | No |
| Cross metrics on sales, eficiency and accounting | No (only Project Management metrics) | No | Yes | No |
| Workflow generation on approved budgets | No | No | Yes | No |
| Project’s ROI | No | No | Yes | No |
| Internal Chat | Messages on tasks | Messages on tasks | Messages on tasks | Yes |
| File stock | No (integrated with Dropbox and Drive) | No (integrated with Dropbox and Drive) | Yes | Yes (integrated with Dropbox and Drive) |
| Default tasks | No | No | Yes (by projects) | No |
| Password storing | No | No | Yes | No |
| Search Engine | No | Yes | Yes | Yes |
| Free trial | Free for teams of up to 15 people. | Freemium: free version without expiration date, with basic features. | Free Trial: one free month trial, no credit card needed. | Freemium: free versión without expiration date, with basic features. |
